This team prefers to keep a certain air of mystery.
Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 4 | 24% |
Losses | 10 | 59% |
Draws | 3 | 18% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Oct '19 | 1 | 0 |
Mar '20 | 0 | 0 |
Aug '20 | 1 | 0 |
Jan '21 | 0 | 0 |
Jun '21 | 0 | 0 |
Nov '21 | 0 | 0 |
Apr '22 | 0 | 0 |
Sep '22 | 0 | 0 |
Feb '23 | 0 | 0 |
Jul '23 | 0 | 0 |
Dec '23 | 0 | 0 |
May '24 | 0 | 0 |
Oct '24 | 0 | 0 |
Recent Matches
win W 3 - 2
vs. Mavericks
tie T 3 - 3
vs. Mavericks
loss L 1 - 6
vs. Bulungi Fungi
win W 6 - 2
vs. Mavericks
win W 4 - 3
vs. Green Team
win W 5 - 3
vs. Mavericks