This team prefers to keep a certain air of mystery.

Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 74 | 27% |
Losses | 169 | 63% |
Draws | 27 | 10% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Oct '17 | 2 | 1 |
May '18 | 3 | 0 |
Dec '18 | 5 | 1 |
Jul '19 | 6 | 2 |
Feb '20 | 1 | 0 |
Sep '20 | 3 | 1 |
Apr '21 | 2 | 0 |
Nov '21 | 0 | 0 |
Jun '22 | 1 | 0 |
Jan '23 | 3 | 0 |
Sep '23 | 1 | 0 |
Led By
Members
Recent Matches
tie T 2 - 2
vs. [ForestForce]
loss L 1 - 5
vs. [ForestForce]
loss L 2 - 5
vs. [ForestForce]
loss L 1 - 2
vs. [ForestForce]
tie T 5 - 5
vs. Red Team
win W 3 - 2
vs. Green Team