![Profile picture for [ForestForce]](https://leaguesunited.org/assets/imgs/avatars/cache/profile_picture/web/assets/imgs/avatars/teams/56/5146b60.png)
Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 3084 | 41% |
Losses | 3935 | 52% |
Draws | 564 | 7% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Jun '06 | 73 | 22 |
Dec '07 | 146 | 102 |
Jun '09 | 21 | 9 |
Dec '10 | 98 | 35 |
Jun '12 | 27 | 12 |
Dec '13 | 32 | 12 |
Jun '15 | 10 | 0 |
Dec '16 | 0 | 0 |
Jun '18 | 25 | 8 |
Dec '19 | 5 | 0 |
Jun '21 | 1 | 0 |
Mar '23 | 4 | 2 |
Led By
Members
Recent Matches
loss L 0 - 2
vs. Purple Team
win W 3 - 2
vs. Purple Team
tie T 2 - 2
vs. Purple Team
loss L 1 - 5
vs. Red Team
loss L 1 - 3
vs. Red Team
win W 2 - 0
vs. Red Team