This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 1 month ago
Match Activity
Month | Number of matches per month |
---|---|
Sep '22 | 6 |
Oct '22 | 8 |
Nov '22 | 19 |
Dec '22 | 30 |
Jan '23 | 34 |
Feb '23 | 67 |
Mar '23 | 66 |
Apr '23 | 61 |
May '23 | 41 |
Jun '23 | 21 |
Jul '23 | 50 |
Aug '23 | 27 |
Sep '23 | 40 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jul 01 | 1200 |
Jul 15 | 1170 |
Jul 31 | 1156 |
Aug 01 | 1143 |
Match Statistics
Matches played: 4804
Win ratio: 44%
Team caps per match: 2.53
Activity: 1.54 matches per day