This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 1 week ago
Match Activity
Month | Number of matches per month |
---|---|
May '21 | 20 |
Jun '21 | 90 |
Jul '21 | 56 |
Aug '21 | 57 |
Sep '21 | 33 |
Oct '21 | 37 |
Nov '21 | 61 |
Dec '21 | 106 |
Jan '22 | 114 |
Feb '22 | 85 |
Mar '22 | 26 |
Apr '22 | 49 |
May '22 | 36 |
Elo Rating
Season Period | Elo Rating |
---|---|
Apr 01 | 1200 |
Apr 15 | 1183 |
Apr 30 | 1182 |
May 01 | 1165 |
Match Statistics
Matches played: 4254
Win ratio: 44%
Team caps per match: 2.53
Activity: 1.97 matches per day