Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 1124 | 58% |
Losses | 599 | 31% |
Draws | 206 | 11% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Jun '04 | 2 | 0 |
Apr '06 | 8 | 3 |
Feb '08 | 0 | 0 |
Dec '09 | 58 | 33 |
Oct '11 | 16 | 5 |
Aug '13 | 16 | 2 |
Jun '15 | 0 | 0 |
Apr '17 | 0 | 0 |
Feb '19 | 0 | 0 |
Dec '20 | 0 | 0 |
Oct '22 | 0 | 0 |
Oct '24 | 0 | 0 |
Led By
Members
Recent Matches
win W 7 - 2
vs. [ForestForce]
loss L 1 - 5
vs. Red Team
win W 4 - 2
vs. Xeno
win W 3 - 2
vs. Green Team
tie T 2 - 2
vs. Green Team
win W 7 - 1
vs. Green Team