4/2/18 /// 500th match /// Tie vs TA
6/30/21 /// 1000th match /// Victory vs Firebirds
Founded:
Activity: 0.00 matches per day
4/2/18 /// 500th match /// Tie vs TA
6/30/21 /// 1000th match /// Victory vs Firebirds
Result | Count | Percent |
---|---|---|
Wins | 460 | 45% |
Losses | 439 | 43% |
Draws | 120 | 12% |
Month | Number of matches per month | Number of victories per month |
---|---|---|
Jun '14 | 0 | 0 |
May '15 | 0 | 0 |
Apr '16 | 0 | 0 |
Mar '17 | 0 | 0 |
Feb '18 | 79 | 39 |
Jan '19 | 7 | 7 |
Dec '19 | 11 | 4 |
Nov '20 | 2 | 0 |
Oct '21 | 0 | 0 |
Sep '22 | 0 | 0 |
Aug '23 | 0 | 0 |
Oct '24 | 0 | 0 |
loss L 0 - 6
vs. Purple Team
tie T 1 - 1
vs. Purple Team
win W 3 - 1
vs. Purple Team
loss L 0 - 2
vs. Purple Team
loss L 2 - 3
vs. Purple Team
win W 4 - 3
vs. Purple Team