4/2/18 /// 500th match /// Tie vs TA
6/30/21 /// 1000th match /// Victory vs Firebirds
Founded:
Activity: 0.00 matches per day
4/2/18 /// 500th match /// Tie vs TA
6/30/21 /// 1000th match /// Victory vs Firebirds
Result | Count | Percent |
---|---|---|
Wins | 460 | 45% |
Losses | 439 | 43% |
Draws | 120 | 12% |
Month | Number of matches per month | Number of victories per month |
---|---|---|
May '14 | 0 | 0 |
Mar '15 | 0 | 0 |
Jan '16 | 1 | 0 |
Nov '16 | 1 | 1 |
Sep '17 | 0 | 0 |
Jul '18 | 18 | 11 |
May '19 | 4 | 3 |
Mar '20 | 1 | 0 |
Jan '21 | 0 | 0 |
Nov '21 | 0 | 0 |
Sep '22 | 0 | 0 |
Dec '23 | 0 | 0 |
loss L 0 - 6
vs. Purple Team
tie T 1 - 1
vs. Purple Team
win W 3 - 1
vs. Purple Team
loss L 0 - 2
vs. Purple Team
loss L 2 - 3
vs. Purple Team
win W 4 - 3
vs. Purple Team