Retired Old Geezer.
Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 0 | 0% |
Losses | 0 | 0% |
Draws | 0 | 0% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Apr '23 | 0 | 0 |
Jun '23 | 0 | 0 |
Aug '23 | 0 | 0 |
Oct '23 | 0 | 0 |
Dec '23 | 0 | 0 |
Feb '24 | 0 | 0 |
Apr '24 | 0 | 0 |
Jun '24 | 0 | 0 |
Aug '24 | 0 | 0 |
Oct '24 | 0 | 0 |
Dec '24 | 0 | 0 |
Recent Matches
This team has not played any recent matches