BZB is currently closed to new members.
Founded:
Activity: 0.00 matches per day
Match Statistics
| Result | Count | Percent |
|---|---|---|
| Wins | 1624 | 55% |
| Losses | 1097 | 37% |
| Draws | 243 | 8% |
Team Activity
| Month | Number of matches per month | Number of victories per month |
|---|---|---|
| Jan '09 | 152 | 65 |
| Sep '10 | 19 | 3 |
| May '12 | 6 | 4 |
| Jan '14 | 109 | 73 |
| Sep '15 | 13 | 5 |
| May '17 | 0 | 0 |
| Jan '19 | 0 | 0 |
| Sep '20 | 0 | 0 |
| May '22 | 0 | 0 |
| Jan '24 | 0 | 0 |
| Sep '25 | 0 | 0 |
| Nov '26 | 0 | 0 |
Recent Matches
loss L 0 - 4
vs. Decent At Best
loss L 2 - 4
vs. Decent At Best
tie T 4 - 4
vs. [phagozytose]
loss L 3 - 7
tie T 2 - 2
vs. IKEA
tie T 2 - 2
vs. IKEA