Sup
Get Big
Affiliated with BattleZoneBrothers (BZB)
Member since
Last match 2 months ago
Sup
Get Big
Month | Number of matches per month |
---|---|
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 5 |
Oct '24 | 0 |
Nov '24 | 0 |
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Matches played: 24
Win ratio: 25%
Team caps per match: 2.42
Activity: 0.00 matches per day