Sup
Get Big
Affiliated with BattleZoneBrothers (BZB)
Member since
Last match 4 years ago
Sup
Get Big
Month | Number of matches per month |
---|---|
Sep '23 | 0 |
Oct '23 | 0 |
Nov '23 | 0 |
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 2 |
Season Period | Elo Rating |
---|---|
Jul 01 | 1200 |
Matches played: 21
Win ratio: 29%
Team caps per match: 2.52
Activity: 0.06 matches per day