This user prefers to keep an air of mystery.
Affiliated with [ForestForce]
Member since
Last match 1 year ago
Match Activity
Month | Number of matches per month |
---|---|
Nov '23 | 4 |
Dec '23 | 14 |
Jan '24 | 11 |
Feb '24 | 5 |
Mar '24 | 17 |
Apr '24 | 6 |
May '24 | 6 |
Jun '24 | 3 |
Jul '24 | 2 |
Aug '24 | 0 |
Sep '24 | 8 |
Oct '24 | 10 |
Nov '24 | 7 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 1832
Win ratio: 40%
Team caps per match: 2.37
Activity: 0.42 matches per day