Fight with honor.
Affiliated with [ForestForce]
Member since
Last match 8 years ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Nov '24 | 0 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 6
Win ratio: 50%
Team caps per match: 3.67
Activity: 0.00 matches per day