This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 4 months ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '22 | 10 |
Jan '23 | 50 |
Feb '23 | 30 |
Mar '23 | 0 |
Apr '23 | 19 |
May '23 | 38 |
Jun '23 | 11 |
Jul '23 | 23 |
Aug '23 | 16 |
Sep '23 | 42 |
Oct '23 | 21 |
Nov '23 | 5 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 349
Win ratio: 56%
Team caps per match: 3.09
Activity: 0.19 matches per day