•Playing for the fun since 2010!•
(Pronounced: MAR-zhih-PAHN-skee, thank you very much)
Affiliated with Firebirds
Member since
Last match 7 years ago
•Playing for the fun since 2010!•
(Pronounced: MAR-zhih-PAHN-skee, thank you very much)
| Month | Number of matches per month |
|---|---|
| Dec '24 | 0 |
| Jan '25 | 0 |
| Feb '25 | 0 |
| Mar '25 | 0 |
| Apr '25 | 0 |
| May '25 | 0 |
| Jun '25 | 0 |
| Jul '25 | 0 |
| Aug '25 | 0 |
| Sep '25 | 0 |
| Oct '25 | 0 |
| Nov '25 | 0 |
| Season Period | Elo Rating |
|---|---|
| Oct 01 | 1200 |
Matches played: 40
Win ratio: 43%
Team caps per match: 2.05
Activity: 0.00 matches per day