•Playing for the fun since 2010!•
(Pronounced: MAR-zhih-PAHN-skee, thank you very much)
Affiliated with Firebirds
Member since
Last match 6 years ago
•Playing for the fun since 2010!•
(Pronounced: MAR-zhih-PAHN-skee, thank you very much)
Month | Number of matches per month |
---|---|
Nov '23 | 0 |
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Matches played: 40
Win ratio: 43%
Team caps per match: 2.05
Activity: 0.00 matches per day