Hi o/
Member since
Last match 22 hours ago
Match Activity
Month | Number of matches per month |
---|---|
Apr '20 | 0 |
May '20 | 5 |
Jun '20 | 16 |
Jul '20 | 32 |
Aug '20 | 23 |
Sep '20 | 14 |
Oct '20 | 46 |
Nov '20 | 43 |
Dec '20 | 81 |
Jan '21 | 52 |
Feb '21 | 45 |
Mar '21 | 51 |
Apr '21 | 49 |
Elo Rating
Season Period | Elo Rating |
---|---|
Apr 01 | 1214 |
Apr 15 | 1219 |
Apr 30 | 1233 |
Match Statistics
Matches played: 694
Win ratio: 40%
Team caps per match: 2.40
Activity: 2.47 matches per day