Predator of feral Targs.
Founded:
Activity: 0.00 matches per day
Match Statistics
Result | Count | Percent |
---|---|---|
Wins | 0 | 0% |
Losses | 0 | 0% |
Draws | 0 | 0% |
Team Activity
Month | Number of matches per month | Number of victories per month |
---|---|---|
Oct '17 | 0 | 0 |
Jun '18 | 0 | 0 |
Feb '19 | 0 | 0 |
Oct '19 | 0 | 0 |
Jun '20 | 0 | 0 |
Feb '21 | 0 | 0 |
Oct '21 | 0 | 0 |
Jun '22 | 0 | 0 |
Feb '23 | 0 | 0 |
Oct '23 | 0 | 0 |
Jun '24 | 0 | 0 |
Dec '24 | 0 | 0 |
Recent Matches
This team has not played any recent matches