Cerberus was created spring 2009, since then we have had lots of fun playing. Recently bit inactive as whole bzflag is. If you want to join email team.
Rest in peace Mumu . We miss you.
-Guys of Cerb
Founded:
Activity: 0.00 matches per day
Cerberus was created spring 2009, since then we have had lots of fun playing. Recently bit inactive as whole bzflag is. If you want to join email team.
Rest in peace Mumu . We miss you.
-Guys of Cerb
Result | Count | Percent |
---|---|---|
Wins | 517 | 58% |
Losses | 253 | 28% |
Draws | 122 | 14% |
Month | Number of matches per month | Number of victories per month |
---|---|---|
Aug '10 | 67 | 25 |
Dec '11 | 0 | 0 |
Apr '13 | 6 | 3 |
Aug '14 | 2 | 0 |
Dec '15 | 0 | 0 |
Apr '17 | 0 | 0 |
Aug '18 | 0 | 0 |
Dec '19 | 0 | 0 |
Apr '21 | 0 | 0 |
Aug '22 | 0 | 0 |
Dec '23 | 0 | 0 |
Dec '24 | 0 | 0 |
win W 3 - 2
vs. The Sexy Kittens
win W 8 - 2
vs. Pie Haters
win W 8 - 0
vs. HoW
tie T 1 - 1
vs. HoW
loss L 2 - 3
vs. Sirens
loss L 1 - 3
vs. Sirens