I am a nobody. Nobody is perfect. Therefore, I am perfect
why are you on my page...
Affiliated with Righteous Fury
Member since
Last match 6 years ago
I am a nobody. Nobody is perfect. Therefore, I am perfect
why are you on my page...
Month | Number of matches per month |
---|---|
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Nov '24 | 0 |
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Matches played: 5
Win ratio: 20%
Team caps per match: 1.20
Activity: 0.00 matches per day