https://www.youtube.com/watch?v=GibiNy4d4gc
fka zaa
Affiliated with no team
Member since
Last match 4 years ago
Month | Number of matches per month |
---|---|
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Nov '24 | 0 |
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Matches played: 733
Win ratio: 36%
Team caps per match: 2.23
Activity: 0.00 matches per day