https://www.youtube.com/watch?v=GibiNy4d4gc
fka zaa
Affiliated with no team
Member since
Last match 2 years ago
Month | Number of matches per month |
---|---|
Feb '22 | 0 |
Mar '22 | 0 |
Apr '22 | 0 |
May '22 | 0 |
Jun '22 | 0 |
Jul '22 | 0 |
Aug '22 | 0 |
Sep '22 | 0 |
Oct '22 | 0 |
Nov '22 | 0 |
Dec '22 | 0 |
Jan '23 | 0 |
Season Period | Elo Rating |
---|---|
Jan 01 | 1200 |
Matches played: 733
Win ratio: 36%
Team caps per match: 2.23
Activity: 0.00 matches per day