Why so serious?
Affiliated with [BoOm]
Member since
Last match never
Match Activity
Month | Number of matches per month |
---|---|
Nov '23 | 0 |
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 11
Win ratio: 27%
Team caps per match: 1.73
Activity: 0.00 matches per day