Call me butt
Member since
Last match 8 months ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '22 | 10 |
Jan '23 | 15 |
Feb '23 | 11 |
Mar '23 | 8 |
Apr '23 | 0 |
May '23 | 0 |
Jun '23 | 0 |
Jul '23 | 0 |
Aug '23 | 2 |
Sep '23 | 0 |
Oct '23 | 1 |
Nov '23 | 1 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 2352
Win ratio: 48%
Team caps per match: 2.53
Activity: 0.03 matches per day