Call me butt
Affiliated with Decent At Best
Member since
Last match 1 year ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '23 | 0 |
Jan '24 | 1 |
Feb '24 | 2 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 3 |
Oct '24 | 0 |
Nov '24 | 0 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 2358
Win ratio: 48%
Team caps per match: 2.53
Activity: 0.00 matches per day