Affiliated with no team
Member since
Last match 6 months ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '23 | 14 |
Jan '24 | 14 |
Feb '24 | 2 |
Mar '24 | 0 |
Apr '24 | 3 |
May '24 | 24 |
Jun '24 | 7 |
Jul '24 | 5 |
Aug '24 | 14 |
Sep '24 | 7 |
Oct '24 | 17 |
Nov '24 | 9 |
Dec '24 | 4 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Match Statistics
Matches played: 1066
Win ratio: 51%
Team caps per match: 2.69
Activity: 0.39 matches per day