
Affiliated with no team
Member since
Last match 3 months ago
Match Activity
Month | Number of matches per month |
---|---|
Sep '22 | 2 |
Oct '22 | 16 |
Nov '22 | 3 |
Dec '22 | 13 |
Jan '23 | 22 |
Feb '23 | 16 |
Mar '23 | 15 |
Apr '23 | 30 |
May '23 | 26 |
Jun '23 | 25 |
Jul '23 | 24 |
Aug '23 | 20 |
Sep '23 | 15 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jul 01 | 1200 |
Match Statistics
Matches played: 895
Win ratio: 50%
Team caps per match: 2.63
Activity: 0.76 matches per day