This account was once used as mailbox for complaints etc.
Please write a message to the admins directly instead.
Affiliated with no team
Member since
Last match never
This account was once used as mailbox for complaints etc.
Please write a message to the admins directly instead.
Month | Number of matches per month |
---|---|
Oct '23 | 0 |
Nov '23 | 0 |
Dec '23 | 0 |
Jan '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 0 |
Sep '24 | 0 |
Oct '24 | 0 |
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Matches played: 0
Win ratio: 0%
Team caps per match: 0.00
Activity: 0.00 matches per day