This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 3 months ago
Match Activity
Month | Number of matches per month |
---|---|
May '21 | 21 |
Jun '21 | 6 |
Jul '21 | 3 |
Aug '21 | 1 |
Sep '21 | 3 |
Oct '21 | 1 |
Nov '21 | 0 |
Dec '21 | 0 |
Jan '22 | 9 |
Feb '22 | 13 |
Mar '22 | 23 |
Apr '22 | 38 |
May '22 | 11 |
Elo Rating
Season Period | Elo Rating |
---|---|
Apr 01 | 1200 |
Match Statistics
Matches played: 139
Win ratio: 30%
Team caps per match: 1.92
Activity: 0.91 matches per day