This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 1 month ago
Match Activity
Month | Number of matches per month |
---|---|
Feb '22 | 8 |
Mar '22 | 23 |
Apr '22 | 38 |
May '22 | 13 |
Jun '22 | 15 |
Jul '22 | 1 |
Aug '22 | 4 |
Sep '22 | 14 |
Oct '22 | 7 |
Nov '22 | 17 |
Dec '22 | 22 |
Jan '23 | 38 |
Feb '23 | 11 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jan 01 | 1200 |
Match Statistics
Matches played: 270
Win ratio: 34%
Team caps per match: 2.11
Activity: 1.32 matches per day