CyberOrganism
Affiliated with no team
Member since
Last match never
Match Activity
Month | Number of matches per month |
---|---|
Sep '23 | 0 |
Oct '23 | 0 |
Nov '23 | 0 |
Dec '23 | 0 |
Jan '24 | 0 |
Feb '24 | 0 |
Mar '24 | 0 |
Apr '24 | 0 |
May '24 | 0 |
Jun '24 | 0 |
Jul '24 | 0 |
Aug '24 | 1 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jul 01 | 1200 |
Match Statistics
Matches played: 9
Win ratio: 56%
Team caps per match: 2.56
Activity: 0.03 matches per day