X never ever marks the spot.
Member since
Last match 2 months ago
Match Activity
Month | Number of matches per month |
---|---|
Aug '21 | 8 |
Sep '21 | 14 |
Oct '21 | 4 |
Nov '21 | 29 |
Dec '21 | 10 |
Jan '22 | 6 |
Feb '22 | 2 |
Mar '22 | 5 |
Apr '22 | 6 |
May '22 | 14 |
Jun '22 | 14 |
Jul '22 | 0 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jul 01 | 1200 |
Match Statistics
Matches played: 2109
Win ratio: 49%
Team caps per match: 2.65
Activity: 0.00 matches per day