retired

Affiliated with no team
Member since
Last match 1 month ago
Match Activity
Month | Number of matches per month |
---|---|
Dec '18 | 2 |
Jan '19 | 0 |
Feb '19 | 0 |
Mar '19 | 4 |
Apr '19 | 6 |
May '19 | 17 |
Jun '19 | 67 |
Jul '19 | 6 |
Aug '19 | 32 |
Sep '19 | 25 |
Oct '19 | 83 |
Nov '19 | 7 |
Elo Rating
Season Period | Elo Rating |
---|---|
Oct 01 | 1200 |
Oct 15 | 1255 |
Oct 31 | 1131 |
Dec 01 | 1125 |
Match Statistics
Matches played: 697
Win ratio: 50%
Team caps per match: 2.85
Activity: 0.16 matches per day