This user prefers to keep an air of mystery.

Affiliated with [ForestForce]
Member since
Last match 1 year ago
Match Activity
Month | Number of matches per month |
---|---|
Feb '20 | 0 |
Mar '20 | 3 |
Apr '20 | 9 |
May '20 | 20 |
Jun '20 | 12 |
Jul '20 | 21 |
Aug '20 | 34 |
Sep '20 | 30 |
Oct '20 | 49 |
Nov '20 | 81 |
Dec '20 | 59 |
Jan '21 | 69 |
Feb '21 | 24 |
Elo Rating
Season Period | Elo Rating |
---|---|
Jan 01 | 1200 |
Match Statistics
Matches played: 1322
Win ratio: 35%
Team caps per match: 2.24
Activity: 1.29 matches per day