
Affiliated with Xeno
Member since
Last match 3 days ago
Match Activity
Month | Number of matches per month |
---|---|
Apr '20 | 4 |
May '20 | 8 |
Jun '20 | 7 |
Jul '20 | 21 |
Aug '20 | 1 |
Sep '20 | 6 |
Oct '20 | 14 |
Nov '20 | 29 |
Dec '20 | 26 |
Jan '21 | 60 |
Feb '21 | 62 |
Mar '21 | 35 |
Apr '21 | 35 |
Elo Rating
Season Period | Elo Rating |
---|---|
Apr 01 | 1200 |
Apr 15 | 1246 |
Apr 30 | 1260 |
Match Statistics
Matches played: 1153
Win ratio: 52%
Team caps per match: 2.50
Activity: 1.53 matches per day